# Lithograph

*papertooth · Images*

Any picture printed as a stone lithograph: grainy tones in one ink, two inks by tone, or three stones by colour like a chromolithograph, each slightly out of register.

## Parameters

| Setting | Default | Values |
|---|---|---|
| `data-litho` | mono | mono, duo, tri |
| `--pt-litho-ink` | sumi | Mono and duo: main ink |
| `--pt-litho-ink2` | none | Duo: ink for the mid tones |
| `--pt-litho-blue, -red, -yellow` | blue, rose, yellow | Tri: one stone per colour |
| `--pt-litho-grain` | .6 | How much grain breaks the tones |
| `--pt-litho-size` | .7 | Grain frequency |
| `--pt-litho-contrast` | 1.2 |  |
| `--pt-litho-darken` | 0 | -0.3 to 0.3 |
| `--pt-litho-offset` | 1.5 | Misregistration, in px |

---
https://tbudin.github.io/papertooth/litho/ · papertooth 0.5.2 · MIT
